Fees
The following are our most requested services in:
- Analytical Chemistry
- Antibiotics
- Adulteration Testing
- Filth and Extraneous Materials Analysis
- Microbiological Analysis
- Nutritional Analysis
- Other food testing services
If you require Other food testing services, please contact us.
A sample preparation fee may be applied, if necessary, and varies with the type of preparation required.
Please note that, in this competitive market, prices are subject to change without notice.
Analytical Chemistry
(Abbreviated List: Contact us for more Analyses)
| Test | Cost |
|---|---|
| Acesuefame-K (HPLC-ELSD) | 110.00 |
| Aflatoxin (HPLC) | 135.00 |
| Aflatoxin (immuno affinity) | 70.00 |
| Arsenic (GFAA w/Zeeman) | 75.00 |
| Benzoic Acid (HPLC) | 85.00 |
| BHA/BHT/TBHQ (HPLC) | 200.00 |
| Bulk Density | 25.00 |
| Cadmium (GFAA, w/Zeeman) | 75.00 |
| Caffeine (HPLC) | 85.00 |
| Chromium | 32.00 |
| Color (ASTA Method) | 35.00 |
| Copper | 32.00 |
| EDTA (HPLC) | 120.00 |
| Erythorbate (HPLC) | 95.00 |
| Lead (GFAA, w/Zeeman) | 75.00 |
| Magnesium | 32.00 |
| Melamine (with Cyanuric Acid, Ammeline & Ammelide) (GC/MS) | 250.00 |
| Mercury (AA w/Hydride) | 75.00 |
| Moisture, Toluene Distillation | 28.00 |
| Nitrate | 68.00 |
| Nitrite | 42.00 |
| Patulin (HPLC) | 100.00 |
| Peroxide Value | 30.00 |
| Pesticide, Single Screen - CHC/OC or OP | 135.00 |
| Pesticide, Five Screens | 395.00 |
| Phosphorus | 40.00 |
| Piperine (ASTA Method) | 40.00 |
| Salt as NaCI (Volhard Method) | 26.00 |
| Scoville Heat Units (HPLC) | 75.00 |
| Sorbic Acid (HPLC) | 80.00 |
| Sulfites, added (Liquid Chromatography) | 90.00 |
| Sulfites, Monier-Williams | 90.00 |
| TBA Value (Malonaldehyde) | 65.00 |
| Volatile Oil, Steam | 28.00 |
Antibiotics
(Abbreviated List: Contact us for more Analyses)
| Test | Cost | Notes |
|---|---|---|
| Tetracyclines | 95.00 | Chlortetracycline Oxytetracycline & Tetracycline or Doxycycline |
| Chloramphenicol | 90.00 | Poultry: $85.00 |
| Bacitracin | 85.00 | |
| Virginiamycin | 155.00 | |
| Flavomycin | 105.00 | |
| Clopodol | 120.00 | |
| Enrofloxacin (ELISA) | 85.00 | HPLC: $105.00 |
| Erythromycin | 75.00 | |
| Gentamicin | 85.00 | |
| Sulfa Drugs | 115.00 | Includes Sulfadimethoxine & Sulfaquinoxalone |
| Penicillin | 85.00 | |
| Tylosin | 85.00 | |
| Neomycin | 85.00 | |
| Lincomycin | 95.00 | |
| Spectinomycin | 95.00 | |
| Streptomycin | 85.00 | |
| Virginiamycin | 115.00 |
Adulteration Testing
(Abbreviated List: Contact us for more Analyses)
| Test | Cost | |
|---|---|---|
| Apple Juice | 650.00 | |
| Cranberry Juice | 650.00 | |
| Grape Juice | 650.00 | |
| Grapefruit | 650.00 | |
| Honey | 650.00 | |
| Lemon Juice | 650.00 | |
| Orange Juice | 750.00 | |
| Pineapple Juice | 650.00 | |
| Pomegranate Juice | 725.00 |
Filth & Extraneous Materials Analysis
(Abbreviated List: Contact us for more Analyses)
| Test | Cost |
|---|---|
|
Light Filth Analysis: |
|
| Water-Soluble Products | 35.00 |
| Flour | 40.00 |
| Dried Fruit | 41.00 |
| Cocoa Powder | 38.00 |
| Chocolate Press Cake, Liquor | 38.00 |
| Nuts and Nut Meal | 44.00 |
| Pasta Products and Cereals | 41.00 |
| Spices | 44.00 |
| Heavy Filth Analysis | 36.00/sub |
| Macro Analysis - ASTA Compliance for most spices (10 subs/lot) | 120.00/lot |
| Macro Analysis - FDA Compliance: | |
| Black Pepper (usually 6 subs) | 40.00/sub |
| Chili Peppers (usually 12 subs) | 32.00/sub |
| Basmati Rice (usually 18 subs) | 28.00/sub |
| Tamarind Pods (usually 10 subs) | 36.00/sub |
| Cassia Sticks (usually 10 subs) | 32.00/sub |
Microbiological Analyses
(Abbreviated List: Contact us for more Analyses)
| Test | Cost |
|---|---|
| Acetophiles, Total | 21.00 |
| Aerobic Plate Count | 15.00 |
| Anaerobic Plate Count | 15.00 |
| Bacillus cereus* | 24.00 |
| Campylobacter jejuni/coli (PCR - qualitative)* | 39.75 |
| Campylobacter jejuni/coli/lari (PCR - quanitative)* | 48.75 |
| Clostridium perfringens* | 24.00 |
| Coliforms, MPN | 14.50 |
| Coliforms, Total (Petrifilm) | 13.50 |
| Coliforms, Total + E. coli MPN | 20.50 |
| E. coli, MPN (MUG) | 16.50 |
| E. coli 0157:H7 (PCR) | 35.75 |
| Howard Mold Count | 48.00 |
| Listeria monocytogenes (PCR) | 35.75 |
| Listeria spp. (PCR) | 35.75 |
| Lactobacillus, Total | 21.00 |
| Pseudomonas, Total | 16.00 |
| Psychrophiles, Total | 15.00 |
| Salmonella spp. (PCR) | 35.75 |
| Shigella spp. | 30.00 |
| Staphylococcus aureus* (Plate) | 14.50 |
| Staphylococcus aureus* (petrifilm) | 18.00 |
| Staphylococcal enterotoxin | 105.00 |
| Thermophiles, Total | 18.00 |
| Vibrio parahemolyticus* | 35.00 |
| Vibrio vulnificans* | 35.00 |
| Yeast and Mold Count | 15.00 |
| Yersinia enterocolitica* | 22.50 |
* Confirmation of presumptive positive cultures can be performed at extra cost, if required.
Nutritional Analysis
(Abbreviated List: Contact us for more Analyses)
| Test | Cost |
|---|---|
| Calcium | 32.00 |
| Carotene, beta only | 85.00 |
| Cholesterol | 105.00 |
| Fat, Soxhlet | 18.00 |
| Fat, Mojonnier | 28.00 |
| Fat, Saturated | 120.00 |
| Fat: Saturated, Monounsaturated, Polyunsaturated and TransFat | 155.00 |
| Fatty Acids, Omega 3 | 120.00 |
| Fiber, Total Dietary | 110.00 |
| Fiber, Soluble Dietary | 120.00 |
| Folic Acid, Total | 140.00 |
| Iron | 32.00 |
| Moisture, Vacuum Oven | 14.00 |
| Potassium | 32.00 |
| Protein, Kjeldahl | 20.00 |
| Sodium | 32.00 |
| Sugar Profile, most foods (ELSD) | 90.00 |
| Sugar Profile, Maple Syrup or Honey (ELSD) | 120.00 |
| Sugar Profile with Sugar Alcohol (ELSD) | 120.00 |
| Vitamin A, Total (beta Carotene & Retinol) | 135.00 |
| Vitamin B1 (Thiamine) | 85.00 |
| Vitamin B2 (Riboflavin) | 85.00 |
| Vitamin B3 (Niacin) | 85.00 |
| Vitamin C (HPLC) | 95.00 |
| Vitamin E (Tocopherol) | 110.00 |
| Test | Cost |
|---|---|
| Moisture, Protein, Fat, Ash, Carbohydrate, Calories | 60.00 |
| Service | Cost |
|---|---|
| Calories, Calories from fat, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Vitamins A and C, Calcium, Iron and sample preparation. Label-ready presentation of the Nutritional Facts Panel, with calculation of Percent Daily Values. | 615.00 |
| Customized Nutrition Labeling NLEA packages are available, such as Low Fat or Cholesterol Free. | POR** |
** Price on Request
Many Other Services Available, Priced on Request
(For more information Contact us)
- Shelf Life Evaluation
- Thermal Process Validations
- Micronutrients by Bioassay
- Food Spoilage Investigation
- Meat Species Identification
- FDA Detention Related Analysis
- HACCP Program Design
- GMP and Quality Audits
- Collaborative Studies
- Supplier Evaluation Program